SSAW spiral welded pipe is made of strip steel coil as raw material, extruded at normal temperature and welded by automatic double-wire double-sided submerged arc welding process, which has high compressive strength, high impact strength, high safety performance and long service life.
Classfication | Standard | Main Products |
Steel Pipe for Fluid Service | GB/T 14291 | Welded pipe for mine fluid sevice |
GB/T 3091 | Welded pipe for low pressure fluid service | |
SY/T 5037 | Spirally submerged arc welded steel pipe for pipelines for low pressure fluid service | |
ASTM A53 | Black and hot-hipped galvanized welded and seamless steel pipe | |
BS EN10217-2 | Welded steel tybes for pressure purposes - delivery technical conditions - part2: Electric welded non- alloy and alloy steel tubes with specified elevated temperature properties | |
BS EN10217-5 | Welded steel tybes for pressure purposes - delivery technical conditions - part5: submerged arc welded non-alloy and alloy steel tubes with specified elevated temperature properties | |
Steel Pipe for Ordinary Structure | GB/T 13793 | Longitudinally electric resistance welded steel pipe |
SY/T 5040 | Spirally submerged arc welded steel pipe piles | |
ASTM A252 | Welded and seamless steel pipe piles | |
BS EN10219-1 | Cold formed welded structural hollow sections of non-alloy and fine grain steels - part1: Technical delivert conditions | |
BS EN10219-2 | Cold formed welded structural hollow sections of non-alloy and fine grain steels - part2: tolerances dimmsions and sectional properties | |
Line Pipe | GB/T 9711.1 | Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class A steel pipe) |
GB/T 9711.2 | Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class B steel pipe) | |
API 5L PSL1/2 | Line pipe | |
Casing | API 5CT/ ISO 11960 PSL1 | Steel pipe for use as casing or tubing for wells of petroleum and natural gas industries |
Product Name | Q235 spiral welded water well used casing pipe |
Technique: | Spiral Weld(SSAW) |
Usage: | Oil pipe |
Gas pipe | |
Steam pipe | |
Specifications: | OD 219-2020mm |
WT 7.0-12.0mm | |
Length:6-12m | |
Standard: | API5L,ASTMA53,ASTMA795,ISO65, |
Material | GRA,GRB/ |
Q195,Q235,Q345 | |
10#,20# | |
Surface: | 1.bare |
2. galvanized zinc coating 200g/m2 | |
3.Anti-corrosive coating:3PE/3PP/FBE/Epoxy | |
Pipe Ends: | plain ends |
beveled ends | |
Packing | piece by piece. |
small sizes nested into big sizes | |
Trade terms: | FOB/ CIF/CFR/FCA/EXW |
Payment terms: | T/T or L/C |
Delivery time: | 7-15days(based on quantity)after receiving |
advanced payment by T/T or LC |