The Carbon steel perforated slotted water well screen pipe using in oil exploration can prevent 99%sand,decrease80% of well heavy repaired increase the oil well’s strength, intergrality and stability of keeping off sand.
1. The slotted liner is a robust and cost-effective solution for long completions or low productivity wells
2. We offer straight and keystone slot type in the wide range of slotting patterns to create the required open area
3.High rigidity,resisting scrape and abrasion,high tensity,anti-corrosion and even distribution
We have 20 years experience in this field, we go in for technical innovations to improve the quality of products. in recent years, our products not only to be high-quality, safe and reliable, but also of beautiful appearance.
Our Scale Production will offer you a lower price, which can help our customer to get more profit without to pay a heavy price.
API Std. Casing | ID mm | Length m | Slot Length mm | Slot NO. NO./m | Slot width mm | Slot Tolerance | Valid Filter Area cm/m | Max. Strength KN | ||
Spec mm | Thickness mm | Per Weight mm | ||||||||
60.32 | 5 | 6.84 | 50.3 | 3 | 80 | 200 | 0.3 | ±50 | 48 | 512.54 |
73.02 | 5.5 | 9.15 | 62 | 240 | 57.6 | 688.55 | ||||
88.9 | 6.5 | 13.22 | 75.9 | 280 | 67.2 | 995.1 | ||||
101.6 | 6.5 | 15.22 | 88.6 | 300 | 72 | 1151.2 | ||||
114.3 | 7 | 18.47 | 100.3 | 10 | 320 | 76.8 | 1400.4 | |||
127 | 7.52 | 22.13 | 112 | 340 | 81.6 | 1673.8 | ||||
139.7 | 7.72 | 25.11 | 124.3 | 360 | 86.4 | 1900.2 | ||||
9.17 | 29.48 | 121.4 | 360 | 86.4 | 2232.4 | |||||
168.3 | 8.94 | 35.09 | 150.4 | 400 | 96 | 2672.95 | ||||
177.8 | 8.05 | 33.68 | 161.7 | 440 | 105.6 | 2559.2 | ||||
9.19 | 38.19 | 159.4 | 440 | 105.6 | 2940.7 | |||||
The above specifications are for reference only, our technical staff can be designed according to customer requirements You Need. |