1. stainless steel 304/304L/316/316L
2. low carbon iron wire
3. hot galvanized wire and Al-alloy wire
4.other materials available upon request
Wedge wire mesh is made of SS "V"shaped and SS "V"shaped, SS "V"shaped and SS rod ,or SS "V"shaped and SS "CONVEX "shaped rod with an unique welding process, with unique characteristics:
1.Precise openings
2.Drain quickly,high filteration
3.Perfectly flat and smooth surface
4.Maximum design flexibility
5.Stronger and more durable, economical
6.Easier installation and long using time,etc.
Wedge wire screen is widely used in mining, coal, petroleum, fertilizer, grain, salt industry, environment protection, etc.
Sieving liquid, powder and other materials. Petroleum, chemical industry, metallurgy, mining, purification, drilling liquid purification and other industries use.
It has high mechanical strength, can bear large pressure drop.
It has equal slots for filtering, can form equally distributed filter cake, easy to clean for reuse.
The wedge type slot can improve backflushing and regeneration performance.
It has resistance to pressure, temperature, aging, corrosion, can be applied for different kinds of fluid.
Wedge wire screen | |||||||
Material | galvanized low carton(LCG) , stainless steel(304, 316etc) | ||||||
wedge wire | Width(mm) :1.5, 1.8, 2.3, 3.0, 3.3, 3.7, 4.0, 4.5 Height(mm) :1.5,2.2,2.5, 2.7, 3.0,3.6, 4.0,4.3,4.5, 4.7, 5.6, 6.3,7.0 |
||||||
support rod | Width(mm) :1.5,2.0,2.3,2.7,3.0,3.3,3.7,4.0,4.5 | ||||||
Height m) :1.5,2.2,2.7, 3.0,3.6, 4.0, 4.5, 4.7,5.5, 5.6,6.3 Roundrod:2.5-6.0mm |
|||||||
Slot size | 0.05,0.08,0.10,0.15,0.20,0.25,0.30.......6.00mm also achieved upon request | ||||||
Length | up to 6 meters. | ||||||
Diameter | 25-1200mm. | ||||||
End connection | Plain beveled ends for welding or threaded male&female coupling(spiral) | ||||||
Other specifications available upon request | |||||||
Technical pata meter | |||||||
size(inch) | O.D(mm) | slotinch) | lengthm) | CollapseStrength(ps) | Tens leWeight(ton) | Wire sizemm) | RODS(mm) |
4 | 117 | 0.040 | 3 | 395 | 6 | 2.2*3.0 | 3.8mm/22 |
4 | 114.3 | 0.040 | 3 | 395 | 6 | 2.3*3.0 | 3.8mm/22 |
6 | 168.3 | 0.040 | 3 | 252 | 8 | 2.3*3.5 | 3.8mm/32 |
8 | 219.1 | 0.010 | 3 | 399 | 10.5 | 3.0*5.0 | 3.8mm/48 |
8 | 219.1 | 0.020 | 3 | 370 | 10.5 | 3.0*5.0 | 3.8mm/48 |
8 | 219.1 | 0.040 | 3 | 323 | 10.5 | 3.0*5.0 | 3.8mm/48 |
10 | 273.1 | 0.010 | 3 | 206 | 11 | 3.0*5.0 | 3.8mm/50 |
10 | 273.1 | 0.020 | 3 | 191 | 11 | 3.0*5.0 | 3.8mm/50 |
10 | 273.1 | 0.040 | 3 | 167 | 11 | 3.0*5.0 | 3.8mm/50 |
The Welding Types: argon arc welding | |||||||
The Support Rod : Long Wedge Wire "V" shape wire .Convex shape wire |